Home

Korábban ige jelölje be el diagram over lampe med kontakt Fogalmazza madár nyugat

Diagnostics | Free Full-Text | Laboratory Diagnosis of SARS-CoV-2 Pneumonia
Diagnostics | Free Full-Text | Laboratory Diagnosis of SARS-CoV-2 Pneumonia

Detection of SARS-CoV-2 and the L452R spike mutation using reverse  transcription loop-mediated isothermal amplification plus bioluminescent  assay in real-time (RT-LAMP-BART) | PLOS ONE
Detection of SARS-CoV-2 and the L452R spike mutation using reverse transcription loop-mediated isothermal amplification plus bioluminescent assay in real-time (RT-LAMP-BART) | PLOS ONE

Motor Control Circuits | Ladder Logic | Electronics Textbook
Motor Control Circuits | Ladder Logic | Electronics Textbook

Sterilization of Objects, Products, and Packaging Surfaces and Their  Characterization in Different Fields of Industry: The Status in 2020 -  Jildeh - 2021 - physica status solidi (a) - Wiley Online Library
Sterilization of Objects, Products, and Packaging Surfaces and Their Characterization in Different Fields of Industry: The Status in 2020 - Jildeh - 2021 - physica status solidi (a) - Wiley Online Library

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Eye floaters: What causes them and when to see a doctor | Nebraska Medicine  Omaha, NE
Eye floaters: What causes them and when to see a doctor | Nebraska Medicine Omaha, NE

Flexible and Hierarchical 3D Interconnected Silver Nanowires/Cellulosic  Paper-Based Thermoelectric Sheets with Superior Electrical Conductivity and  Ultrahigh Thermal Dispersion Capability | ACS Applied Materials & Interfaces
Flexible and Hierarchical 3D Interconnected Silver Nanowires/Cellulosic Paper-Based Thermoelectric Sheets with Superior Electrical Conductivity and Ultrahigh Thermal Dispersion Capability | ACS Applied Materials & Interfaces

Chemical Spill Procedures | Office of Environmental Health and Safety
Chemical Spill Procedures | Office of Environmental Health and Safety

Effects of Substrate Heating and Wettability on Evaporation Dynamics and  Deposition Patterns for a Sessile Water Droplet Containing Colloidal  Particles | Langmuir
Effects of Substrate Heating and Wettability on Evaporation Dynamics and Deposition Patterns for a Sessile Water Droplet Containing Colloidal Particles | Langmuir

On the Origin of the OER Activity of Ultrathin Manganese Oxide Films | ACS  Applied Materials & Interfaces
On the Origin of the OER Activity of Ultrathin Manganese Oxide Films | ACS Applied Materials & Interfaces

Pathogens | Free Full-Text | Current Topics in Dermatophyte Classification  and Clinical Diagnosis
Pathogens | Free Full-Text | Current Topics in Dermatophyte Classification and Clinical Diagnosis

What is Blue Light from Digital Devices? Is it harmful for eyes?
What is Blue Light from Digital Devices? Is it harmful for eyes?

Modular micro-PCR system for the onsite rapid diagnosis of COVID-19 |  Microsystems & Nanoengineering
Modular micro-PCR system for the onsite rapid diagnosis of COVID-19 | Microsystems & Nanoengineering

Frontiers | An Update on Molecular Diagnostics for COVID-19
Frontiers | An Update on Molecular Diagnostics for COVID-19

Interaction Forces between Water Droplets and Solid Surfaces across Air  Films | ACS Omega
Interaction Forces between Water Droplets and Solid Surfaces across Air Films | ACS Omega

A myocardial infarct border-zone-on-a-chip demonstrates distinct regulation  of cardiac tissue function by an oxygen gradient | Science Advances
A myocardial infarct border-zone-on-a-chip demonstrates distinct regulation of cardiac tissue function by an oxygen gradient | Science Advances

Anisotropic charge trapping in phototransistors unlocks ultrasensitive  polarimetry for bionic navigation | Nature Communications
Anisotropic charge trapping in phototransistors unlocks ultrasensitive polarimetry for bionic navigation | Nature Communications

Wearable fluorescent contact lenses for monitoring glucose via a smartphone  - ScienceDirect
Wearable fluorescent contact lenses for monitoring glucose via a smartphone - ScienceDirect

Timing the SARS-CoV-2 index case in Hubei province | Science
Timing the SARS-CoV-2 index case in Hubei province | Science

The Evolution and Direction of the Cardiac Biomarker | EMJ Reviews
The Evolution and Direction of the Cardiac Biomarker | EMJ Reviews

Astigmatism: Symptoms, Tests & Treatment
Astigmatism: Symptoms, Tests & Treatment

Structure of the lens and its associations with the visual quality | BMJ  Open Ophthalmology
Structure of the lens and its associations with the visual quality | BMJ Open Ophthalmology

CRISPR-based systems for sensitive and rapid on-site COVID-19 diagnostics:  Trends in Biotechnology
CRISPR-based systems for sensitive and rapid on-site COVID-19 diagnostics: Trends in Biotechnology

Frontiers | Deep-Learning-Based Halo-Free White-Light Diffraction Phase  Imaging
Frontiers | Deep-Learning-Based Halo-Free White-Light Diffraction Phase Imaging

Cytotoxic T cells are able to efficiently eliminate cancer cells by  additive cytotoxicity | Nature Communications
Cytotoxic T cells are able to efficiently eliminate cancer cells by additive cytotoxicity | Nature Communications

Monoclonal antibodies for malaria prevention: Molecular Therapy
Monoclonal antibodies for malaria prevention: Molecular Therapy

Tensile forces drive a reversible fibroblast-to-myofibroblast transition  during tissue growth in engineered clefts | Science Advances
Tensile forces drive a reversible fibroblast-to-myofibroblast transition during tissue growth in engineered clefts | Science Advances