Home

eladó Veled szemben Nyilatkozat short term depression nyílás körülvesz Alkalmasság

Hippocampal long-term depression and long-term potentiation encode  different aspects of novelty acquisition | PNAS
Hippocampal long-term depression and long-term potentiation encode different aspects of novelty acquisition | PNAS

Short-Term Synaptic Plasticity Makes Neurons Sensitive to the Distribution  of Presynaptic Population Firing Rates | eNeuro
Short-Term Synaptic Plasticity Makes Neurons Sensitive to the Distribution of Presynaptic Population Firing Rates | eNeuro

Synaptic Plasticity - an overview | ScienceDirect Topics
Synaptic Plasticity - an overview | ScienceDirect Topics

Short Term Synaptic Depression Imposes a Frequency Dependent Filter on  Synaptic Information Transfer | PLOS Computational Biology
Short Term Synaptic Depression Imposes a Frequency Dependent Filter on Synaptic Information Transfer | PLOS Computational Biology

Mechanisms of short-term depression at the calyx of Held. a... | Download  Scientific Diagram
Mechanisms of short-term depression at the calyx of Held. a... | Download Scientific Diagram

PDF] Short-term presynaptic plasticity. | Semantic Scholar
PDF] Short-term presynaptic plasticity. | Semantic Scholar

An implementation of Short-term Synaptic Plasticity (STSP) - Creations -  Nengo forum
An implementation of Short-term Synaptic Plasticity (STSP) - Creations - Nengo forum

Figure 1 | Ca2+/Calmodulin and Presynaptic Short-Term Plasticity
Figure 1 | Ca2+/Calmodulin and Presynaptic Short-Term Plasticity

NMDAR-dependent long-term depression is associated with increased short term  plasticity through autophagy mediated loss of PSD-95 | Nature Communications
NMDAR-dependent long-term depression is associated with increased short term plasticity through autophagy mediated loss of PSD-95 | Nature Communications

Sensors | Free Full-Text | Implementation of Neuro-Memristive Synapse for  Long-and Short-Term Bio-Synaptic Plasticity
Sensors | Free Full-Text | Implementation of Neuro-Memristive Synapse for Long-and Short-Term Bio-Synaptic Plasticity

Short-Term Depression of Axonal Spikes at the Mouse Hippocampal Mossy  Fibers and Sodium Channel-Dependent Modulation | eNeuro
Short-Term Depression of Axonal Spikes at the Mouse Hippocampal Mossy Fibers and Sodium Channel-Dependent Modulation | eNeuro

CS 2016 Short-Term Synaptic Plasticity II Depression Christian Stricker  ANUMS/JCSMR - ANU - ppt download
CS 2016 Short-Term Synaptic Plasticity II Depression Christian Stricker ANUMS/JCSMR - ANU - ppt download

Short-term synaptic depression and stochastic vesicle dynamics reduce and  shape neuronal correlations | Journal of Neurophysiology
Short-term synaptic depression and stochastic vesicle dynamics reduce and shape neuronal correlations | Journal of Neurophysiology

Short-term depression shapes information transmission in a constitutively  active GABAergic synapse | Scientific Reports
Short-term depression shapes information transmission in a constitutively active GABAergic synapse | Scientific Reports

Short-term depression and long-term plasticity together tune sensitive  range of synaptic plasticity | PLOS Computational Biology
Short-term depression and long-term plasticity together tune sensitive range of synaptic plasticity | PLOS Computational Biology

Mechanisms for short-term synaptic depression and their sites of... |  Download Scientific Diagram
Mechanisms for short-term synaptic depression and their sites of... | Download Scientific Diagram

Short-term depression shapes information transmission in a constitutively  active GABAergic synapse | Scientific Reports
Short-term depression shapes information transmission in a constitutively active GABAergic synapse | Scientific Reports

Synaptophysin 1 Clears Synaptobrevin 2 from the Presynaptic Active Zone to  Prevent Short-Term Depression - ScienceDirect
Synaptophysin 1 Clears Synaptobrevin 2 from the Presynaptic Active Zone to Prevent Short-Term Depression - ScienceDirect

Short-term depression and long-term plasticity together tune sensitive  range of synaptic plasticity | PLOS Computational Biology
Short-term depression and long-term plasticity together tune sensitive range of synaptic plasticity | PLOS Computational Biology

Short-term depression and long-term plasticity together tune sensitive  range of synaptic plasticity | PLOS Computational Biology
Short-term depression and long-term plasticity together tune sensitive range of synaptic plasticity | PLOS Computational Biology

Short-term depression shapes information transmission in a constitutively  active GABAergic synapse | Scientific Reports
Short-term depression shapes information transmission in a constitutively active GABAergic synapse | Scientific Reports